![]()
(Compiled from Information Provided by the Florida Department of Education)
| District | Students | Teachers |
Revenue |
| Alachua | 16.19% | 26.64% | 84.29% |
| Bay | 19.81% | 28.19% | 95.12% |
| Brevard | 29.18% | 21.21% | 81.19% |
| Broward | 59.98% | 40.52% | 113.08% |
| Clay | 31.36% | 41.69% | 113.07% |
| Collier | 64.94% | 54.10% | 140.21% |
| Dade | 27.98% | 27.07% | 96.61% |
| Duval | 17.12% | 7.13% | 73.21% |
| Escambia | 6.68% | 2.68% | 70.28% |
| Hillsborough | 32.50% | 1747.74% | 93.62% |
| Lake | 40.11% | 35.31% | 94.55% |
| Lee | 35.72% | 27.98% | 105.07% |
| Leon | 16.83% | 16.95% | 82.99% |
| Manatee | 39.18% | 28.33% | 126.05% |
| Marion | 37.12% | 32.80% | 114.68% |
| Okaloosa | 18.71% | 14.21% | 102.02% |
| Orange | 47.53% | 46.65% | 104.51% |
| Osceola | 77.04% | 92.76% | 180.51% |
| Palm Beach | 49.49% | 41.30% | 122.90% |
| Pasco | 45.38% | 53.85% | 121.44% |
| Pinellas | 20.86% | 16.98% | 70.10% |
| Polk | 22.54% | 15.97% | 90.09% |
| St.Lucie | 37.98% | 41.25% | 125.56% |
| Sarasota | 25.53% | 21.10% | 83.37% |
| Seminole | 26.15% | 26.43% | 103.98% |
| Volusia | 31.45% | 31.60% | 80.22% |
In all cases, the percentage of increase in revenue exceeds growth in students and teachers. It’s also important to remember that the numbers of students and teachers are reported by the districts to the state, and many teachers haven’t had full class loads for some time, while others are doing administrative jobs while classified as teachers, e.g., Teachers on Task Assignment.
If you need the data in numbers as provided by the DOE, please contact “Voices” editor Kathy Livermore, KFDNLive@aol.com, or State Chairwoman Charlotte Greenbarg, 954-927-9902.
Download this article in MS Word Format
![]()